Maintenance, Cable TV, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$1,378 MonthlyWelcome to Stoneridge Mountain Resort, one of the Canmore’s most popular and highest income generating Hotel Condo’s! Owners & guest love the elegant stonework & timber frame surroundings, quiet & tranquil hot tub, year-round heated pool, peaceful courtyard and cozy barrel sauna. There are spectacular direct mountain views from all three bedrooms, from the large & warm SW facing deck and from the living area which is fantastic for both personal use and for high income potential. You will appreciate the many fine touches throughout including warm gas-fireplace, huge TV, granite countertops and comfortable carpet in the bedroom. This unit has been well kept and managed by the owners who rented only to selective guests and has seen less wear than many other units. Start your day with a coffee & snack from the Black Dog Café located within the building. The list price is $1,795,000+GST. GST is often deferred and not paid when the buyer is GST registered at the time of sale. This is the first 3 bedroom listed at Stoneridge since March 2025. It could be another 1.5 years until another 3 bedroom is listed at Stoneridge. Don’t miss this fantastic opportunity to own property & generate strong income through Airbnb! (id:52806)
| MLS® Number | A2357400 |
| Property Type | Single Family |
| Community Name | Bow Valley Trail |
| Amenities Near By | Park, Playground, Recreation Nearby, Shopping |
| Community Features | Pets Not Allowed |
| Features | Elevator, French Door, Parking |
| Parking Space Total | 1 |
| Plan | 1010447 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer/dryer Stack-up |
| Architectural Style | Multi-level |
| Constructed Date | 2010 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 1,104 Sqft |
| Total Finished Area | 1104.32 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Recreation Nearby, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Hotel Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 24.17 Ft x 21.25 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 8.08 Ft | ||
| Main Level | Kitchen | 8.33 Ft x 13.25 Ft | ||
| Main Level | Primary Bedroom | 15.75 Ft x 11.00 Ft | ||
| Main Level | 4pc Bathroom | 9.17 Ft x 9.50 Ft | ||
| Main Level | 5pc Bathroom | 10.58 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 11.67 Ft x 9.25 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/30491275/205-30-lincoln-park-canmore-bow-valley-trail
Contact us for more information