Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$703.37 MonthlyDiscover comfort, privacy, and incredible mountain views in this 2-bed, 2-bath condo in the desirable Crossbow Landing complex. The open-concept layout is filled with natural light and features a cozy gas fireplace. Both bedrooms enjoy peaceful treed setting, with the primary offering a walk-in closet and 4-piece ensuite. The second bedroom and bathroom are perfect for guests, family, or a home office. Enjoy in-unit laundry and a spacious balcony with incredible views of the Three Sisters. Crossbow Landing boasts some of Canmore’s best amenities indoor/outdoor hot tubs, sauna, fitness centre, and a large rec room ideal for entertaining. Whether you're looking for a full-time home, weekend escape, or smart long-term rental investment, this condo delivers on lifestyle, location, and breathtaking mountain views. (id:52806)
| MLS® Number | A2320102 |
| Property Type | Single Family |
| Community Name | Three Sisters |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0413090 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Exercise Centre, Whirlpool |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| Constructed Date | 2004 |
| Construction Material | Log, Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Log |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Type | In Floor Heating |
| Stories Total | 4 |
| Size Interior | 940 Sqft |
| Total Finished Area | 940 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 17.58 Ft x 12.00 Ft | ||
| Main Level | Living Room | 11.83 Ft x 13.58 Ft | ||
| Main Level | Eat In Kitchen | 8.33 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 10.17 Ft x 13.58 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 9.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29887797/215-150-crossbow-place-canmore-three-sisters
Contact us for more information