Maintenance, Condominium Amenities, Cable TV, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$731.62 YearlyOwn a piece of Canmore for a fraction of the cost of full ownership. This 5-week annual fractional ownership interest in Unit 231 at Paradise Resort Club offers an affordable way to enjoy the mountain lifestyle while benefiting from resort-style amenities and professional management. This fully furnished 2-bedroom, 2-bathroom condominium features an open-concept layout, quartz countertops, gas fireplace, air conditioning, in-suite laundry, and a spacious primary suite with ensuite bath. The unit was included in the resort's major renovation program completed in 2022. Located within walking distance of shops, restaurants, trails, and recreation opportunities, Paradise Resort Club offers owners access to an indoor pool, hot tub, fitness centre, underground parking, and other resort amenities. This ownership interest is associated with Rotation B and provides 3 peak weeks and 2 floating weeks of annual use. The unit participates in the rental pool program, offering owners flexibility for personal use or revenue generation. An excellent opportunity to enjoy everything Canmore has to offer without the cost and responsibilities of full-time ownership. (id:52806)
| MLS® Number | A2329699 |
| Property Type | Single Family |
| Community Name | Teepee Town |
| Amenities Near By | Golf Course, Playground, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 0112030 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
| Constructed Date | 2001 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 767 Sqft |
| Total Finished Area | 767 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Shopping, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | Bvt-c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 5.50 Ft x 8.92 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 4.83 Ft | ||
| Main Level | Primary Bedroom | 9.83 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 8.25 Ft x 9.50 Ft | ||
| Main Level | Living Room | 11.00 Ft x 14.83 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/30078299/231-1151-sidney-street-canmore-teepee-town
Contact us for more information