This meticulously maintained home is perched on an 11,000+ sq ft lot in coveted Eagle Terrace with sweeping views of the entire valley. Upon entering you're greeted by newly refinished hardwood, a cozy sunken living room with riverstone fireplace and a flex area that could serve an office, study area or sitting room. Custom details like the trayed ceilings and crown molding show high quality craftsmanship and thoughtful design. The sun drenched kitchen and dining area faces south east and walks out to a huge wraparound deck with the best views in Canmore. A powder room and large laundry room make the main level a space of convenience and comfort. Upstairs you will find 4 spacious bedrooms including the primary suite, a retreat with its own fireplace and private deck. The lower level features a 2 bedroom suite with a full kitchen, living space and walk out to a huge covered porch. The attached double garage is insulated and heated and offers tons of storage and work space. The outdoor space is not like any you’ll find elsewhere, with a custom stone fireplace and personal putting green. With large gates there is adequate parking for all of your recreational vehicles and toys. The trail access is unparalleled with Montane Traverse, Lady MacDonald, Horseshoe Loop and G8 right outside. This home is not just a house but a special place to make beautiful memories for generations to come. Pristine and thoroughly maintained throughout the years, the pride of ownership is reflected in the outstanding condition of this one-of-a-kind gem! A perfect family home. (id:52806)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | A2337611 |
| Property Type | Single Family |
| Community Name | Eagle Terrace |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, No Neighbours Behind, No Smoking Home, Sauna |
| Parking Space Total | 6 |
| Plan | 9711235 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, See Remarks, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air, Radiant Heat, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,023 Sqft |
| Total Finished Area | 2022.89 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other | |
| Oversize | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 39.44 M |
| Size Frontage | 47.42 M |
| Size Irregular | 11116.00 |
| Size Total | 11116 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 11116 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | 12p |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9.75 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 8.50 Ft x 8.75 Ft | ||
| Second Level | Bedroom | 14.42 Ft x 10.58 Ft | ||
| Second Level | Bedroom | 10.58 Ft x 14.17 Ft | ||
| Second Level | Bedroom | 13.33 Ft x 10.17 Ft | ||
| Second Level | Primary Bedroom | 17.17 Ft x 18.75 Ft | ||
| Lower Level | Bedroom | 12.25 Ft x 9.42 Ft | ||
| Lower Level | Kitchen | 14.50 Ft x 8.75 Ft | ||
| Lower Level | 3pc Bathroom | 9.67 Ft x 9.42 Ft | ||
| Lower Level | Bedroom | 17.08 Ft x 13.83 Ft | ||
| Lower Level | Living Room | 14.50 Ft x 15.00 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.83 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 13.83 Ft | ||
| Main Level | Family Room | 17.42 Ft x 15.00 Ft | ||
| Main Level | Living Room | 16.42 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 14.08 Ft x 13.83 Ft | ||
| Main Level | Laundry Room | 9.08 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/30174795/1-eagle-landing-canmore-eagle-terrace
Contact us for more information