Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$981.55 MonthlyUnit 203 is a well-designed 3-bedroom, 2-bath condo located just outside Banff’s downtown core. The open-concept kitchen and living area are anchored by soaring ceilings, creating a sense of space while remaining comfortable and highly functional for everyday living.The primary bedroom includes an ensuite bath, with two additional bedrooms that work well for family, guests, or a home office. A large private deck looks out toward Mount Rundle and provides a quiet outdoor extension of the living space.Underground parking and underground storage add everyday convenience. Just minutes from shops, restaurants, trails, and everything Banff has to offer, this is an amazing opportunity in a fantastic location. (id:52806)
| MLS® Number | A2276771 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 0914043 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
| Constructed Date | 2009 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Wood Siding |
| Flooring Type | Laminate, Tile |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 941 Ft2 |
| Total Finished Area | 941 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Size Irregular | 915.00 |
| Size Total | 915 Sqft|0-4,050 Sqft |
| Size Total Text | 915 Sqft|0-4,050 Sqft |
| Zoning Description | Rcm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10.33 Ft x 10.75 Ft | ||
| Main Level | Dining Room | 11.17 Ft x 7.75 Ft | ||
| Main Level | Living Room | 16.00 Ft x 9.58 Ft | ||
| Main Level | 4pc Bathroom | 10.67 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 12.75 Ft x 9.00 Ft | ||
| Main Level | Bedroom | 12.67 Ft x 9.08 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 9.25 Ft | ||
| Main Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
| Main Level | Other | 23.83 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29248548/203-201-muskrat-street-banff
Contact us for more information