Maintenance, Condominium Amenities, Cable TV, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$1,750 YearlyOwn your piece of the Rockies with this 7-week fractional ownership at the Sunset Resort, Rotation H. This south-facing 2-bedroom, 1-bathroom condo offers panoramic mountain views from a private balcony, perfect for morning coffee or après-adventure relaxation.Tastefully renovated with quartz countertops, upgraded flooring, stainless steel appliances, and modern furnishings, it blends mountain charm with contemporary style. Enjoy 3 peak weeks and 4 floating weeks annually, plus access to the Paradise Resort Club with a water park and indoor-outdoor hot tubs. Whether hiking, skiing, or simply unwinding, this is the perfect mountain retreat. (id:52806)
| MLS® Number | A2264064 |
| Property Type | Single Family |
| Community Name | Bow Valley Trail |
| Amenities Near By | Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 0112030 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Swimming |
| Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Range, Oven, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| Constructed Date | 2001 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 909 Ft2 |
| Total Finished Area | 909 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Recreation Nearby, Schools, Shopping |
| Size Irregular | 904.00 |
| Size Total | 904 Sqft|0-4,050 Sqft |
| Size Total Text | 904 Sqft|0-4,050 Sqft |
| Zoning Description | Bvt |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.25 Ft x 9.08 Ft | ||
| Main Level | Other | 8.58 Ft x 18.50 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 9.42 Ft | ||
| Main Level | Bedroom | 13.33 Ft x 11.17 Ft | ||
| Main Level | Dining Room | 13.33 Ft x 11.17 Ft | ||
| Main Level | Kitchen | 8.67 Ft x 8.33 Ft | ||
| Main Level | Living Room | 15.75 Ft x 12.92 Ft | ||
| Main Level | Primary Bedroom | 15.42 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/28982074/306-1151-sidney-street-canmore-bow-valley-trail
Contact us for more information