Maintenance, Insurance, Reserve Fund Contributions
$198 MonthlyQuietly positioned on a residential street in South Canmore, this northeast corner townhome is a thoughtful expression of modern mountain living. Built in 2020 by Sticks and Stones Custom Homes, the residence reflects the developer’s signature aesthetic—clean lines, natural materials, and a restrained palette that feels both contemporary and timeless. The main level is organized around an open, light-filled living space where kitchen, dining, and lounge areas flow effortlessly to a private deck, creating a seamless connection between indoors and out. Entry from the single-car garage is intentionally designed, with a generous mudroom that supports an active, four-season lifestyle. Two bedrooms are located on the upper level, offering privacy and calm, while large windows frame views toward Mount Lady MacDonald and Grotto Mountain—a constant reminder of the surrounding landscape. Steps from the Bow River Pathway and within walking distance to Main Street, this home balances walkable convenience with a sense of retreat. It is a composed, low-maintenance residence designed for those who value architecture, location, and a quieter approach to mountain living. (id:52806)
| MLS® Number | A2282900 |
| Property Type | Single Family |
| Community Name | South Canmore |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Back Lane, Gas Bbq Hookup |
| Parking Space Total | 2 |
| Plan | 2011216 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 3 |
| Size Interior | 1,759 Ft2 |
| Total Finished Area | 1759 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
| Second Level | Other | 20.08 Ft x 6.58 Ft | ||
| Second Level | Dining Room | 10.50 Ft x 13.33 Ft | ||
| Second Level | Kitchen | 9.42 Ft x 18.58 Ft | ||
| Second Level | Living Room | 19.00 Ft x 16.17 Ft | ||
| Third Level | 4pc Bathroom | 9.33 Ft x 10.08 Ft | ||
| Third Level | 4pc Bathroom | 4.92 Ft x 8.75 Ft | ||
| Third Level | Bedroom | 9.42 Ft x 13.75 Ft | ||
| Third Level | Primary Bedroom | 13.33 Ft x 20.75 Ft | ||
| Third Level | Other | 5.50 Ft x 8.25 Ft | ||
| Main Level | Foyer | 9.50 Ft x 8.17 Ft | ||
| Main Level | Other | 9.00 Ft x 8.67 Ft | ||
| Main Level | Furnace | 9.08 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/29307745/4-810-3rd-street-canmore-south-canmore
Contact us for more information