Open House Sunday April 19 2pm to 4pm. Welcome to 1 Osborne Common SW in Airdrie — a home that truly delivers on lifestyle. Offering over 3,500 sq ft of beautifully finished living space, this property is designed for both upscale entertaining and comfortable family living. From its thoughtful layout to its impressive upgrades, every detail has been carefully curated to create a space you’ll love coming home to.Step outside to your own private backyard oasis. The expansive southwest-facing yard is a standout feature, complete with two pergolas, a water feature, hot tub, and professionally designed landscaping — perfect for soaking up the sun, relaxing evenings, or hosting gatherings with family and friends. Located close to parks, schools, and shopping, this home combines luxury with everyday convenience.Inside, you’ll find 5 bedrooms, 3.5 bathrooms, a double attached garage, central air conditioning, and a fully developed basement. The main floor offers a bright, open-concept design ideal for modern living, along with a dedicated den/office — perfect for working from home. The upgraded kitchen features granite countertops, ample cabinetry, and a walk-in pantry, flowing seamlessly into the dining and living areas, highlighted by ceramic tile and vinyl plank flooring throughout.Upstairs, a central bonus room provides additional living space and privacy between bedrooms. The spacious primary suite is a true retreat, complete with a walk-in closet and a luxurious 5-piece ensuite with dual vanities. Three additional bedrooms, a full bathroom, and a convenient upper-level laundry room complete this level.The fully finished basement adds even more versatility, featuring an additional bedroom, full bathroom, and plenty of storage — perfect for guests, extended family, or a home gym.This exceptional property offers the perfect balance of space, style, and location — a true must-see. (id:52806)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2302727 |
| Property Type | Single Family |
| Community Name | South Windsong |
| Features | Other, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 1910978 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Range, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,599 Ft2 |
| Total Finished Area | 2599.3 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped, Underground Sprinkler |
| Size Depth | 36.69 M |
| Size Frontage | 11.7 M |
| Size Irregular | 785.00 |
| Size Total | 785 M2|7,251 - 10,889 Sqft |
| Size Total Text | 785 M2|7,251 - 10,889 Sqft |
| Zoning Description | R1-u |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.75 Ft x 13.42 Ft | ||
| Second Level | Bedroom | 14.67 Ft x 9.92 Ft | ||
| Second Level | Bedroom | 11.00 Ft x 9.92 Ft | ||
| Second Level | Bedroom | 13.42 Ft x 12.83 Ft | ||
| Second Level | Family Room | 20.42 Ft x 18.25 Ft | ||
| Second Level | 4pc Bathroom | 9.92 Ft x 7.50 Ft | ||
| Second Level | 5pc Bathroom | 15.67 Ft x 9.58 Ft | ||
| Second Level | Laundry Room | 10.92 Ft x 6.75 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 8.92 Ft | ||
| Basement | Living Room | 16.50 Ft x 13.67 Ft | ||
| Basement | Bedroom | 12.75 Ft x 13.67 Ft | ||
| Basement | Storage | 14.83 Ft x 11.58 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 6.42 Ft | ||
| Main Level | Dining Room | 14.08 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 14.08 Ft x 10.50 Ft | ||
| Main Level | Living Room | 16.17 Ft x 17.00 Ft | ||
| Main Level | Den | 8.67 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/29619770/1-osborne-common-sw-airdrie-south-windsong
Contact us for more information