Open House April 25: 12-2pm, April 26 1-3pm | TRIPLE ATTACHED GARAGE | CORNER LOT | 56 FT WIDE LOT | 2024 BUILT | 3150 SQFT ABOVE GRADE | 4500+ SQFT TOTAL LIVING SPACE | 8 BEDS | 6 FULL BATHS | MAIN FLOOR BED & BATH | SPICE KITCHEN | 2 LIVING ROOMS | OPEN TO BELOW | 2 MASTER BEDROOMS | ILLEGAL SUITE + SECOND BASEMENT SECTION | SEPARATE ENTRANCES | STUCCO EXTERIOR | 9FT CEILINGS | LVP FLOORING | LOW MAINTENANCE LANDSCAPING | 5 MINS TO CHESTERMERE LAKE | Welcome to this stunning 2024-built estate home in the sought-after community of Waterford, Chestermere, offering 3149 sqft above grade and more than 4500 sqft of total living space. Perfectly positioned on a premium corner lot, this home features a striking stucco exterior, triple attached garage, and a thoughtfully designed layout ideal for large families and investors alike. The main floor showcases 9ft ceilings, durable LVP flooring, a spacious open-to-below living room filled with natural light, a second living area for added flexibility, and a modern kitchen complemented by a fully equipped spice kitchen. A convenient main floor bedroom and full bathroom complete this level. Upstairs, you’ll find generously sized bedrooms including two luxurious primary suites, each with their own ensuite bathrooms, offering comfort and privacy for multi-generational living. The basement is uniquely designed with two separate sections, both with their own entrances—one side featuring a 2-bedroom illegal suite, and the other offering a 1-bedroom setup with its own ensuite bath—providing excellent income potential or space for extended family. The exterior is fully landscaped with a low-maintenance design, perfect for easy upkeep year-round. Located just 5 minutes from Chestermere Lake, with quick access to amenities, schools, and major routes, this home is a rare opportunity to own a high-end, income-generating property in a prime location. (id:52806)
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2302267 |
| Property Type | Single Family |
| Community Name | Waterford |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 6 |
| Plan | 2310082 |
| Structure | Deck |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 8 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Range - Gas, Dishwasher, Stove, Dryer, Oven - Built-in, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 3,149 Ft2 |
| Total Finished Area | 3149 Sqft |
| Type | House |
| Other | |
| Parking Pad | |
| Attached Garage | 3 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Garden Area, Landscaped, Lawn |
| Size Depth | 30.5 M |
| Size Frontage | 17.18 M |
| Size Irregular | 5639.00 |
| Size Total | 5639 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5639 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.92 Ft x 11.00 Ft | ||
| Second Level | Primary Bedroom | 16.17 Ft x 15.00 Ft | ||
| Second Level | 3pc Bathroom | 8.92 Ft x 5.92 Ft | ||
| Second Level | Bedroom | 12.67 Ft x 10.83 Ft | ||
| Second Level | 3pc Bathroom | 5.00 Ft x 11.00 Ft | ||
| Second Level | Loft | 13.83 Ft x 13.42 Ft | ||
| Second Level | Other | 6.25 Ft x 10.92 Ft | ||
| Second Level | 5pc Bathroom | 9.92 Ft x 10.92 Ft | ||
| Second Level | Primary Bedroom | 16.75 Ft x 14.00 Ft | ||
| Second Level | Laundry Room | 7.17 Ft x 9.67 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
| Basement | Primary Bedroom | 17.33 Ft x 12.58 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 12.50 Ft | ||
| Basement | Bedroom | 12.17 Ft x 11.08 Ft | ||
| Basement | Bedroom | 10.75 Ft x 17.42 Ft | ||
| Basement | Recreational, Games Room | 13.67 Ft x 24.25 Ft | ||
| Basement | Kitchen | 7.67 Ft x 13.00 Ft | ||
| Basement | Furnace | 6.00 Ft x 13.00 Ft | ||
| Main Level | Foyer | 7.58 Ft x 7.83 Ft | ||
| Main Level | Living Room | 15.75 Ft x 12.42 Ft | ||
| Main Level | Other | 7.75 Ft x 5.92 Ft | ||
| Main Level | 3pc Bathroom | 7.92 Ft x 5.25 Ft | ||
| Main Level | Bedroom | 15.00 Ft x 11.50 Ft | ||
| Main Level | Other | 7.00 Ft x 14.33 Ft | ||
| Main Level | Kitchen | 15.08 Ft x 13.08 Ft | ||
| Main Level | Family Room | 14.00 Ft x 13.58 Ft | ||
| Main Level | Dining Room | 15.08 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/29621193/1001-waterford-drive-se-chestermere-waterford
Contact us for more information