Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$278.29 MonthlyOpen house, Sep 27, Sun, 2:30-3:30PM. !! PRICED FOR A QUICK SALE – BEST VALUE END UNIT IN HARVEST HILLS !! Step into ultimate luxury and comfort in this STUNNING PARK-FACING END UNIT townhouse. Boasting 1,648 sq ft of immaculate living space, this rare 3-bed, 2.5-bath gem is loaded with premium upgrades, featuring high-efficiency TRIPLE-PANE WINDOWS for a whisper-quiet oasis and ultra-low condo fees of just $278.29/month! The bright main floor shines with 9ft ceilings, luxury vinyl plank flooring, and a gourmet quartz kitchen with a massive central island. Relax on your private east-facing balcony with a built-in BBQ gas line. Upstairs features a spacious primary retreat with a walk-in closet and 4-piece double-vanity ensuite, plus two more bedrooms and a full bath. The entry level offers massive storage and a deep double attached insulated garage wide enough for a full-sized truck or workshop. Perfectly located steps from parks, schools, Vivo, T&T Supermarket, and Country Hills Towne Centre, with fast access to Deerfoot and Stoney Trail. OFFERS WELCOME! This turn-key lifestyle upgrade will not last. View the 3D tour and book your showing today before it is gone! (id:52806)
2:30 pm
Ends at:3:30 pm
| MLS® Number | A2328501 |
| Property Type | Single Family |
| Community Name | Harvest Hills |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed With Restrictions |
| Features | Pvc Window, Parking |
| Parking Space Total | 2 |
| Plan | 1812025 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Humidifier, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2018 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,648 Sqft |
| Total Finished Area | 1647.78 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 15.6 M |
| Size Frontage | 7.06 M |
| Size Irregular | 110.00 |
| Size Total | 110 M2|0-4,050 Sqft |
| Size Total Text | 110 M2|0-4,050 Sqft |
| Zoning Description | M-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 5.67 Ft x 5.58 Ft | ||
| Second Level | Other | 8.42 Ft x 7.00 Ft | ||
| Second Level | Dining Room | 10.08 Ft x 8.25 Ft | ||
| Second Level | Kitchen | 13.00 Ft x 14.42 Ft | ||
| Second Level | Living Room | 17.17 Ft x 13.58 Ft | ||
| Third Level | 4pc Bathroom | 10.33 Ft x 4.92 Ft | ||
| Third Level | 4pc Bathroom | 11.67 Ft x 4.92 Ft | ||
| Third Level | Bedroom | 10.33 Ft x 13.00 Ft | ||
| Third Level | Bedroom | 8.50 Ft x 9.08 Ft | ||
| Third Level | Primary Bedroom | 15.33 Ft x 12.67 Ft | ||
| Main Level | Foyer | 6.50 Ft x 11.58 Ft | ||
| Main Level | Laundry Room | 6.25 Ft x 11.67 Ft | ||
| Main Level | Other | 6.75 Ft x 6.75 Ft |
https://www.realtor.ca/real-estate/30022946/209-harvest-hills-common-ne-calgary-harvest-hills
Contact us for more information