Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$323.16 MonthlyWelcome to Myne by Truman in the vibrant community of Cornerstone! This well-designed main-floor 2-bedroom, 1-bathroom condo offers modern finishes, a functional open-concept layout, and the convenience of walk-in level access. The bright living area flows seamlessly into the contemporary kitchen and dining space, creating an ideal setup for everyday living and entertaining. Enjoy your private patio, in-suite laundry, and 1 surface parking stall. Located close to parks, pathways, shopping, schools, dining, and major routes including Stoney Trail and Metis Trail. Ideal for first-time buyers, downsizers, or investors seeking low-maintenance living in a growing NE Calgary community. Photo gallery of similar unit, finishes may vary. (id:52806)
| MLS® Number | A2299892 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 2511424 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Fire Protection | Smoke Detectors, Full Sprinkler System |
| Flooring Type | Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 5 |
| Size Interior | 598 Ft2 |
| Total Finished Area | 598 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.08 Ft x 10.42 Ft | ||
| Main Level | Other | 12.42 Ft x 12.08 Ft | ||
| Main Level | Primary Bedroom | 10.67 Ft x 8.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 8.00 Ft | ||
| Main Level | Other | 21.33 Ft x 7.33 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29570923/2116-63-corner-glen-crescent-ne-calgary-cornerstone
Contact us for more information