OPEN HOUSE SATURDAY, APRIL 18TH FROM 11:30 AM - 1:30 PM & SUNDAY, APRIL 19TH FROM 1-3 PM. Located on a quiet street in the desirable inner city community of Richmond, this 2+1 bedroom home offers over 2,700 sq ft of well designed living space, including a FULLY DEVELOPED WALK OUT BASEMENT. The main level features hardwood floors and lofty ceilings, showcasing a spacious living room anchored by a striking floor to ceiling stone fireplace. The living area flows effortlessly into a casual dining space and a beautifully finished kitchen with granite countertops, an island with eating bar, abundant cabinetry (including a walk in pantry), and stainless steel appliances. A private office is thoughtfully positioned just off the foyer—ideal for a dedicated work from home setup. A 2 piece powder room completes the main level. A sweeping curved staircase leads to the upper level, which hosts two generous bedrooms, a 4 piece main bath, and a convenient laundry room with sink and storage. The primary retreat features a walk in closet and a luxurious 5 piece ensuite with dual sinks, a relaxing jetted tub, and a separate shower. The fully developed walk out level expands your living space with a huge family/recreation room, a third bedroom, and a 3 piece bath. Additional highlights include central air conditioning, and a sunny west-facing back yard with upper deck off the living room, and a covered patio. Parking is effortless with a double detached garage. This prime location offers exceptional walkability—just minutes to vibrant Marda Loop, excellent schools, shopping, public transit, and with quick access to 26th Avenue and Crowchild Trail. (id:52806)
11:30 am
Ends at:1:30 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2302213 |
| Property Type | Single Family |
| Community Name | Richmond |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, French Door, Closet Organizers |
| Parking Space Total | 2 |
| Plan | 0710477 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Garburator, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Slate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,893 Ft2 |
| Total Finished Area | 1893.18 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 38.12 M |
| Size Frontage | 7.65 M |
| Size Irregular | 291.00 |
| Size Total | 291 M2|0-4,050 Sqft |
| Size Total Text | 291 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 16.75 Ft x 33.50 Ft | ||
| Basement | Bedroom | 12.08 Ft x 10.58 Ft | ||
| Basement | Furnace | 6.58 Ft x 11.17 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 7.67 Ft x 16.42 Ft | ||
| Main Level | Kitchen | 16.75 Ft x 12.92 Ft | ||
| Main Level | Living Room | 12.00 Ft x 16.42 Ft | ||
| Main Level | Office | 12.58 Ft x 9.83 Ft | ||
| Main Level | Foyer | 9.58 Ft x 13.33 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 14.08 Ft x 16.50 Ft | ||
| Upper Level | Other | 6.67 Ft x 10.08 Ft | ||
| Upper Level | Bedroom | 10.25 Ft x 12.58 Ft | ||
| Upper Level | Laundry Room | 6.67 Ft x 11.08 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29611186/2517-21-street-sw-calgary-richmond
Contact us for more information