Open House Saturday April 18th 11:00am - 1:00pm. Welcome to this beautifully maintained home in an unbeatable location just steps from Fish Creek Park, offering access to endless river pathways and scenic walking and biking trails. Whether it’s daily walks, weekend adventures, or simply enjoying nature close to home, you’ll love having nature right at your doorstep. Tucked away on a quiet street with mostly just local traffic, it provides a peaceful setting where kids can play safely and neighbours enjoy a sense of community.The main level welcomes you with a spacious foyer, 9 ft ceilings, and hardwood floors that flow throughout the open concept layout. The bright kitchen features quartz countertops, stainless steel appliances, white cabinetry, a large island, and a generous pantry, making it perfect for both everyday living and entertaining. The dining and living areas are anchored by a cozy gas fireplace, creating a warm and inviting space.Upstairs you will find two well sized bedrooms, a four piece bathroom, a convenient laundry room with newer washer and dryer, and a large bonus room ideal for movie nights or a family hangout. The spacious primary bedroom offers a walk in closet and a four piece ensuite, creating a comfortable private retreat.The south facing backyard provides all day sun and great potential for a garden. Enjoy summer evenings on the deck with a gas BBQ line already in place. Additional highlights include a double attached garage and an unfinished basement ready for future development.Just minutes from Blue Devil Golf Course and close to everyday amenities, this home offers the perfect balance of quiet living, outdoor lifestyle, and convenience. Be sure to view the 3D tour and book your private showing today! (id:52806)
11:00 am
Ends at:1:00 pm
| MLS® Number | A2302996 |
| Property Type | Single Family |
| Community Name | Chaparral |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Smoking Home, Level, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 1312516 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,949 Ft2 |
| Total Finished Area | 1949.22 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 35 M |
| Size Frontage | 9.14 M |
| Size Irregular | 320.00 |
| Size Total | 320 M2|0-4,050 Sqft |
| Size Total Text | 320 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10.67 Ft x 5.67 Ft | ||
| Second Level | 4pc Bathroom | 8.83 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 10.67 Ft x 10.00 Ft | ||
| Second Level | Bedroom | 10.67 Ft x 10.00 Ft | ||
| Second Level | Bonus Room | 16.83 Ft x 12.83 Ft | ||
| Second Level | Laundry Room | 6.33 Ft x 6.00 Ft | ||
| Second Level | Primary Bedroom | 11.83 Ft x 19.67 Ft | ||
| Main Level | 2pc Bathroom | 5.67 Ft x 4.83 Ft | ||
| Main Level | Dining Room | 9.17 Ft x 13.17 Ft | ||
| Main Level | Foyer | 14.92 Ft x 5.00 Ft | ||
| Main Level | Kitchen | 12.25 Ft x 8.83 Ft | ||
| Main Level | Living Room | 11.83 Ft x 17.67 Ft |
https://www.realtor.ca/real-estate/29622916/308-chaparral-valley-way-se-calgary-chaparral
Contact us for more information