Step into this beautifully designed, light-filled home featuring a stunning open-concept layout with oversized windows that flood the space with natural light and create seamless sightlines throughout.The main floor impresses immediately with 9’ ceilings, a welcoming front foyer with closet, and a dedicated main floor office—ideal for remote work or study.At the heart of the home is a true chef’s kitchen, complete with granite countertops, stainless steel appliances, deep undermount sink, walk-in pantry, and a large island that flows effortlessly into the great room. The living area is warm and inviting, showcasing a fireplace with tile surround, wood mantle, and built-in TV space—perfect for everyday living and entertaining.Enjoy family meals in the bright dining area with modern glass lighting, or step outside through patio doors to a private deck overlooking a spacious backyard and peaceful green space—an ideal extension of your living area.Upstairs, the primary suite is a true retreat, offering a massive walk-in closet and spa-inspired 4-piece ensuite with a soaker tub and separate shower. Three additional generously sized bedrooms, each with large windows and deep closets, are complemented by a second full bathroom and a versatile bonus family room featuring floor-to-ceiling windows and built-in speakers.The fully developed basement expands your living space even further with a large recreation room, two additional bedrooms, full bathroom, and ample storage—perfect for guests, teens, or a home gym. Ideally located close to parks, schools, shopping, and dining, this home offers the perfect blend of comfort, convenience, and modern lifestyle living. (id:52806)
1:00 pm
Ends at:3:00 pm
Bright, Spacious & Perfectly Designed Family Home. Come, check it out this weekend!
10:00 am
Ends at:12:00 pm
Bright, Spacious & Perfectly Designed Family Home. Come, check it out this weekend!
| MLS® Number | A2302319 |
| Property Type | Single Family |
| Community Name | Walden |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Pvc Window, Closet Organizers |
| Parking Space Total | 4 |
| Plan | 0815456 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,470 Ft2 |
| Total Finished Area | 2470 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 40.68 M |
| Size Frontage | 9.95 M |
| Size Irregular | 4617.00 |
| Size Total | 4617 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4617 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12.67 Ft x 23.75 Ft | ||
| Basement | Bedroom | 9.25 Ft x 11.67 Ft | ||
| Basement | Furnace | 5.33 Ft x 9.00 Ft | ||
| Basement | Bedroom | 9.42 Ft x 10.00 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 9.00 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 15.42 Ft | ||
| Main Level | Pantry | 4.17 Ft x 4.08 Ft | ||
| Main Level | Laundry Room | 7.17 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.75 Ft | ||
| Main Level | Dining Room | 12.50 Ft x 9.00 Ft | ||
| Main Level | Living Room | 12.50 Ft x 15.42 Ft | ||
| Main Level | Foyer | 6.58 Ft x 12.08 Ft | ||
| Main Level | Den | 11.58 Ft x 9.83 Ft | ||
| Upper Level | Bonus Room | 19.00 Ft x 13.33 Ft | ||
| Upper Level | Primary Bedroom | 12.42 Ft x 15.42 Ft | ||
| Upper Level | Bedroom | 10.83 Ft x 10.33 Ft | ||
| Upper Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 12.17 Ft x 10.08 Ft | ||
| Upper Level | Bedroom | 10.83 Ft x 10.25 Ft | ||
| Upper Level | 4pc Bathroom | 12.50 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/29622055/71-walden-manor-se-calgary-walden
Contact us for more information