Maintenance, Insurance, Reserve Fund Contributions
$400 MonthlyThis immaculate south-facing luxury townhouse is a rare offering, featuring 4 bedrooms and 4 bathrooms in a quiet corner of South Canmore. Showcasing breathtaking mountain views and year-round natural light, this exceptional home blends refined elegance with everyday functionality.At the heart of the home is a stunning chef-inspired kitchen with an oversized island everyone loves to gather around. Gorgeous quartzite countertops, custom lighting, and sophisticated finishes create a bright, modern atmosphere throughout the open-concept great room. A striking rock fireplace adds warmth and character, while the wall of windows frames spectacular views of Ha Ling and the Three Sisters.With nearly 2,000 sq. ft. of living space, this home offers incredible flexibility for families, guests, or entertaining. Four spacious bedrooms include two with private ensuites delivers both comfort and privacy.Built Green for enhanced efficiency and comfort, the home features in-floor heating throughout the entire first level — including the garage — along with modern mechanical systems. An oversized single garage completes the package.Perfectly located just one block from the Bow River and a short walk to Main Street, leave the car behind and easily access Canmore’s best restaurants, cafés, yoga studios, shopping, and year-round festivals by foot or bike. (id:52806)
| MLS® Number | A2314021 |
| Property Type | Single Family |
| Community Name | South Canmore |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1611103 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven - Built-in, Window Coverings, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Vinyl Plank |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 3 |
| Size Interior | 1,924 Sqft |
| Total Finished Area | 1924 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Residential 4 Plex |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 5.92 Ft x 5.67 Ft | ||
| Lower Level | Bedroom | 12.33 Ft x 11.00 Ft | ||
| Lower Level | Foyer | 7.42 Ft x 7.42 Ft | ||
| Lower Level | Furnace | 5.92 Ft x 5.92 Ft | ||
| Main Level | Living Room | 18.83 Ft x 16.75 Ft | ||
| Main Level | Kitchen | 15.42 Ft x 14.50 Ft | ||
| Main Level | Dining Room | 9.92 Ft x 11.08 Ft | ||
| Main Level | 2pc Bathroom | 4.83 Ft x 4.50 Ft | ||
| Upper Level | 3pc Bathroom | 5.17 Ft x 9.17 Ft | ||
| Upper Level | 4pc Bathroom | 9.08 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 9.17 Ft x 14.75 Ft | ||
| Upper Level | Bedroom | 9.17 Ft x 12.58 Ft | ||
| Upper Level | Primary Bedroom | 13.17 Ft x 10.83 Ft |
https://www.realtor.ca/real-estate/29796331/2-817-4th-street-canmore-south-canmore
Contact us for more information