Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$828 MonthlyBeautifully renovated 3-bedroom, 2-bathroom corner unit offering exceptional privacy, abundant natural light, and two large balconies with stunning mountain views. The desirable corner-unit layout provides extra windows throughout, creating a bright and airy living space while capturing the surrounding scenery from multiple angles. Move-in ready, this home features extensive updates including brand-new carpet (May 2026) and a fully renovated kitchen (2025) with Silestone quartz countertops, stainless steel appliances, under-cabinet lighting, updated sink and faucet, garburator, and pot lights. Both bathrooms have also been upgraded with Silestone quartz countertops and backsplashes, porcelain sinks, and modern faucets. Enjoy outstanding outdoor living on two spacious balconies complete with a gas BBQ hookup. An exceptional opportunity for full-time living, a mountain getaway, or investment property in the heart of Canmore. Underground and secure private parking & storage stalls included. (id:52806)
| MLS® Number | A2318058 |
| Property Type | Single Family |
| Community Name | Three Sisters |
| Community Features | Pets Allowed |
| Features | Sauna, Parking |
| Parking Space Total | 1 |
| Plan | 0311446 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Exercise Centre, Party Room, Recreation Centre, Sauna, Whirlpool |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Washer/dryer Stack-up |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating |
| Stories Total | 4 |
| Size Interior | 1,182 Sqft |
| Total Finished Area | 1182 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | Resimulti |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 9.10 M x 22.60 M | ||
| Main Level | Other | 13.70 M x 7.60 M | ||
| Main Level | Bedroom | 10.40 M x 9.40 M | ||
| Main Level | Bedroom | 8.90 M x 13.20 M | ||
| Main Level | Dining Room | 9.10 M x 15.20 M | ||
| Main Level | Kitchen | 9.10 M x 15.20 M | ||
| Main Level | Living Room | 23.20 M x 15.20 M | ||
| Main Level | Primary Bedroom | 14.40 M x 13.20 M | ||
| Main Level | Storage | 3.40 M x 4.60 M |
https://www.realtor.ca/real-estate/29860955/205-170-crossbow-place-canmore-three-sisters
Contact us for more information